00100Ferrule for SAE100 R1A / DIN20022 1ST hose
00100
Hose boreDN5 — DN50
MaterialCarbon steel, stainless steel 304, 316 and 316L
FinishZinc, trivalent chromate
Zinc / trivalent chromate finish applies to carbon steel only.
Dimensions
| Part no. | Hose bore | Dimensions | ||
|---|---|---|---|---|
| DN | Dash | D | L | |
| 00100-03 | 5 | 03 | 17.5 | 27 |
| 00100-04 | 6 | 04 | 20.6 | 30 |
| 00100-05 | 8 | 05 | 21.5 | 31 |
| 00100-06 | 10 | 06 | 24 | 32 |
| 00100-08 | 12 | 08 | 28.5 | 34 |
| 00100-10 | 16 | 10 | 32 | 37 |
| 00100-12 | 20 | 12 | 36 | 43 |
| 00100-16 | 25 | 16 | 43 | 50 |
| 00100-20 | 32 | 20 | 50.5 | 59 |
| 00100-24 | 40 | 24 | 57 | 74 |
| 00100-32 | 50 | 32 | 70.6 | 78 |
Ferrules
All seriesSmart search
Need a price on 00100?
Tell us the sizes and quantities, or send the whole list. We come back with unit prices, carton quantities and container fill.