Catalogue · JIS metric 60° · 1KG
1KGMetric male 60° cone / BSP male with O-ring
1KG
M14×1.5 — M33×1.5
Thread rangeM14×1.5 — M33×1.5
MaterialCarbon steel, stainless steel 304, 316 and 316L
FinishZinc, trivalent chromate
Zinc / trivalent chromate finish applies to carbon steel only.
Dimensions
| Part no. | Thread | Dimensions | |||||
|---|---|---|---|---|---|---|---|
| E | F | O-ring | A | B | L | S2 | |
| 1KG-14-04 | M14×1.5 | G1/4"×19 | 10.77×2.62 | 17 | 10 | 34 | 19 |
| 1KG-14-06 | M14×1.5 | G3/8"×19 | 13.94×2.62 | 17 | 11.5 | 36.5 | 22 |
| 1KG-16-06 | M16×1.5 | G3/8"×19 | 13.94×2.62 | 18 | 11.5 | 37.5 | 22 |
| 1KG-18-06 | M18×1.5 | G3/8"×19 | 13.94×2.62 | 18 | 11.5 | 37.5 | 22 |
| 1KG-20-06 | M20×1.5 | G3/8"×19 | 13.94×2.62 | 20 | 11.5 | 39.5 | 22 |
| 1KG-20-08 | M20×1.5 | G1/2"×14 | 17.12×2.62 | 20 | 14 | 45 | 27 |
| 1KG-22-08 | M22×1.5 | G1/2"×14 | 17.12×2.62 | 20 | 14 | 45 | 27 |
| 1KG-30-12 | M30×1.5 | G3/4"×14 | 23.47×2.62 | 26 | 15.5 | 52.5 | 32 |
| 1KG-33-12 | M33×1.5 | G3/4"×14 | 23.47×2.62 | 30 | 15.5 | 59.5 | 36 |
| 1KG-33-16 | M33×1.5 | G1"×11 | 29.74×3.53 | 30 | 18 | 62.5 | 41 |
| 1KG-33-20 | M33×1.5 | G1.1/4×11 | 37.5×3.55 | 30 | 20 | 65 | 50 |
JIS metric 60°
All series1K8 sizes2K7 sizes9K7 sizesAK7 sizesBK7 sizesCK9 sizesDK9 sizes1K97 sizes1KG11 sizes2K98 sizes1861112 sizes2861122 sizes286129 sizes286419 sizes286424 sizes2869110 sizes286925 sizes1KT-SP11 sizes1KG4-OG8 sizes1KH4-OG8 sizes1KH9-OG10 sizes1KT4-SP11 sizes1KT9-SP12 sizes28611-SM21 sizes28641-SM9 sizes28642-SM4 sizes28691-SM10 sizes28692-SM5 sizes
Smart search
Need a price on 1KG?
Tell us the sizes and quantities, or send the whole list. We come back with unit prices, carton quantities and container fill.