Catalogue · JIS BSP 60° · 29611-SM
29611-SMJIS gas female 60° cone seat, small nut
29611-SM
G1/8"×28 — G2"×11
Thread rangeG1/8"×28 — G2"×11
Hose boreDN5 — DN50
BendStraight
Suits hose1SN / 2SN braided
MaterialCarbon steel, stainless steel 304, 316 and 316L
FinishZinc, trivalent chromate
Zinc / trivalent chromate finish applies to carbon steel only.
Dimensions
| Part no. | Thread | Hose bore | Dimensions | ||||
|---|---|---|---|---|---|---|---|
| E | DN | Dash | A | C | S1 | S2 | |
| 29611-02-03SM | G1/8"×28 | 5 | 03 | 20 | 7 | 12 | 14 |
| 29611-04-04SM | G1/4"×19 | 6 | 04 | 21 | 8 | 14 | 19 |
| 29611-04-05SM | G1/4"×19 | 8 | 05 | 21 | 8 | 14 | 19 |
| 29611-06-04SM | G3/8"×19 | 6 | 04 | 22 | 9 | 17 | 22 |
| 29611-06-06SM | G3/8"×19 | 10 | 06 | 21 | 9 | 17 | 22 |
| 29611-06-08SM | G3/8"×19 | 12 | 08 | 22.5 | 9 | 22 | 22 |
| 29611-08-06SM | G1/2"×14 | 10 | 06 | 26 | 12 | 22 | 27 |
| 29611-08-08SM | G1/2"×14 | 12 | 08 | 24.5 | 12 | 22 | 27 |
| 29611-10-10SM | G5/8"×14 | 16 | 10 | 29 | 11.5 | 24 | 30 |
| 29611-12-10SM | G3/4"×14 | 16 | 10 | 28.5 | 13.5 | 27 | 32 |
| 29611-12-12SM | G3/4"×14 | 20 | 12 | 28.5 | 13.5 | 27 | 32 |
| 29611-16-16SM | G1"×11 | 25 | 16 | 30 | 16 | 32 | 41 |
| 29611-20-20SM | G1.1/4"×11 | 32 | 20 | 33.5 | 18.5 | 41 | 50 |
| 29611-24-24SM | G1.1/2"×11 | 40 | 24 | 37 | 19 | 46 | 55 |
| 29611-32-32SM | G2"×11 | 50 | 32 | 41 | 23 | 60 | 70 |
The last digit of the code tells you the hose: 1 — braided 1SN and 2SN, 2 — spiral 4SH, 3 — skived for interlock. The second digit from the end is the bend: 1 straight, 3 for 30°, 4 for 45°, 9 for 90°.
JIS BSP 60°
All series1S9 sizes4S5 sizes6S5 sizes9S8 sizes1SB5 sizes1SG8 sizes2S48 sizes2S98 sizes5ST11 sizes6S95 sizes2961114 sizes296129 sizes296417 sizes296919 sizes296928 sizes1ST-SP23 sizes1SG4-OG8 sizes1SG9-OG8 sizes1ST4-SP23 sizes1ST9-SP23 sizesASGS-OG8 sizesASSG-OG8 sizes29611-SM15 sizes29612-SM5 sizes29641-SM7 sizes29691-SM7 sizes29692-SM6 sizes
Smart search
Need a price on 29611-SM?
Tell us the sizes and quantities, or send the whole list. We come back with unit prices, carton quantities and container fill.