Catalogue · SAE flange · 5FLW-S-IN
5FLW-S-INSAE flange 3000PSI / inch socket-weld tube, short
5FLW-S-IN
MaterialCarbon steel, stainless steel 304, 316 and 316L
FinishZinc, trivalent chromate
Zinc / trivalent chromate finish applies to carbon steel only.
Dimensions
| Part no. | Flange size | Weld tube O.D. D | Dimensions | ||||
|---|---|---|---|---|---|---|---|
| O-ring | A | D1 | D2 | L | |||
| 5FLW-08S/IN | 1/2" | 1/2" | 18.64X3.53 | 7 | 30.2 | 23.9 | 13 |
| 5FLW-12-08S/IN | 3/4" | 1/2" | 24.99X3.53 | 7 | 38.1 | 31.7 | 15 |
| 5FLW-12S/IN | 3/4" | 3/4" | 24.99X3.53 | 7 | 38.1 | 31.7 | 15 |
| 5FLW-16-12S/IN | 1" | 3/4" | 32.92X3.53 | 8.2 | 44.4 | 38 | 15 |
| 5FLW-16S/IN | 1" | 1" | 32.92X3.53 | 8.2 | 44.4 | 38 | 15 |
| 5FLW-20-16S/IN | 1.1/4" | 1" | 37.69X3.53 | 8.2 | 50.8 | 43.2 | 15 |
| 5FLW-20S/IN | 1.1/4" | 1.1/4" | 37.69X3.53 | 8.2 | 50.8 | 43.2 | 15 |
| 5FLW-24-16S/IN | 1.1/2" | 1" | 47.22X3.53 | 8.2 | 60.3 | 50.3 | 20 |
| 5FLW-24-20S/IN | 1.1/2" | 1.1/4" | 47.22X3.53 | 8.2 | 60.3 | 50.3 | 20 |
| 5FLW-24S/IN | 1.1/2" | 1.1/2" | 47.22X3.53 | 8.2 | 60.3 | 50.3 | 20 |
| 5FLW-32-20S/IN | 2" | 1.1/4" | 56.74X3.53 | 9.8 | 71.4 | 62.2 | 20 |
| 5FLW-32-24S/IN | 2" | 1.1/2" | 56.74X3.53 | 9.8 | 71.4 | 62.2 | 20 |
| 5FLW-32S/IN | 2" | 2" | 56.74X3.53 | 9.8 | 71.4 | 62.2 | 20 |
SAE flange
All series1CFL6 sizes1DFL8 sizes1DFS9 sizes1FLW6 sizes1JFL14 sizes1JFS7 sizes1CFL96 sizes1DFL98 sizes1DFS99 sizes1JFL414 sizes1JFL917 sizes1JFS414 sizes1JFS913 sizes8731117 sizes8731217 sizes873139 sizes8734112 sizes8734214 sizes873432 sizes8739115 sizes8739216 sizes873939 sizes8761111 sizes8761217 sizes8761310 sizes876419 sizes8764210 sizes876439 sizes8769111 sizes8769217 sizes876939 sizes1CFL-W5 sizes1DFL-W5 sizes1DFS-W5 sizes1CFL9-W5 sizes1DFL9-W5 sizes1DFS9-W5 sizes1FLW-IN13 sizes1FSW-IN5 sizes5FLW-IN13 sizes5FSW-IN5 sizes5FLW-S-IN13 sizes5FSW-S-IN5 sizes
Smart search
Need a price on 5FLW-S-IN?
Tell us the sizes and quantities, or send the whole list. We come back with unit prices, carton quantities and container fill.