Catalogue · NPT / NPSM · 15612
15612NPT male
15612
Z1/4"×18 — Z2"×11.5
Thread rangeZ1/4"×18 — Z2"×11.5
Hose boreDN6 — DN50
BendStraight
Suits hose4SH spiral, heavy
MaterialCarbon steel, stainless steel 304, 316 and 316L
FinishZinc, trivalent chromate
Zinc / trivalent chromate finish applies to carbon steel only.
Dimensions
| Part no. | Thread | Hose bore | Dimensions | |||
|---|---|---|---|---|---|---|
| E | DN | Dash | A | C | S1 | |
| 15612-04-04 | Z1/4"×18 | 6 | 04 | 28.5 | 15 | 17 |
| 15612-06-04 | Z3/8"×18 | 6 | 04 | 31 | 15 | 19 |
| 15612-06-06 | Z3/8"×18 | 10 | 06 | 30 | 16 | 19 |
| 15612-08-08 | Z1/2"×14 | 12 | 08 | 35.5 | 19 | 22 |
| 15612-12-12 | Z3/4"×14 | 20 | 12 | 38.8 | 19 | 30 |
| 15612-16-16 | Z1"×11.5 | 25 | 16 | 45 | 24 | 36 |
| 15612-20-20 | Z1.1/4"×11.5 | 32 | 20 | 51 | 26.5 | 46 |
| 15612-24-24 | Z1.1/2"×11.5 | 40 | 24 | 52.5 | 27.5 | 50 |
| 15612-32-32 | Z2"×11.5 | 50 | 32 | 56 | 27 | 65 |
The last digit of the code tells you the hose: 1 — braided 1SN and 2SN, 2 — spiral 4SH, 3 — skived for interlock. The second digit from the end is the bend: 1 straight, 3 for 30°, 4 for 45°, 9 for 90°.
Smart search
Need a price on 15612?
Tell us the sizes and quantities, or send the whole list. We come back with unit prices, carton quantities and container fill.