Catalogue · Banjo DIN 7622 · 72012
72012BSP banjo
72012
G1/4"×19 — G1"×11
Thread rangeG1/4"×19 — G1"×11
Hose boreDN6 — DN25
BendStraight
Suits hose4SH spiral, heavy
MaterialCarbon steel, stainless steel 304, 316 and 316L
FinishZinc, trivalent chromate
Zinc / trivalent chromate finish applies to carbon steel only.
Dimensions
| Part no. | Thread | Hose bore | Dimensions | ||||
|---|---|---|---|---|---|---|---|
| E | DN | Dash | A | d | D | H | |
| 72012-04-04 | G1/4"×19 | 6 | 04 | 20.5 | 13.3 | 24 | 15 |
| 72012-06-05 | G3/8"×19 | 8 | 05 | 23.5 | 16.7 | 29 | 20 |
| 72012-06-06 | G3/8"×19 | 10 | 06 | 23.5 | 16.7 | 29 | 20 |
| 72012-08-06 | G1/2"×14 | 10 | 06 | 29 | 21 | 38 | 25 |
| 72012-08-08 | G1/2"×14 | 12 | 08 | 29 | 21 | 28 | 25 |
| 72012-08-10 | G1/2"×14 | 16 | 10 | 29.5 | 21 | 38 | 25 |
| 72012-10-10 | G5/8"×14 | 16 | 10 | 28.5 | 23 | 40 | 27 |
| 72012-12-12 | G3/4"×14 | 20 | 12 | 33.3 | 26.5 | 48 | 31 |
| 72012-16-08 | G1"×11 | 12 | 08 | 41 | 33.3 | 60 | 42 |
| 72012-16-12 | G1"×11 | 20 | 12 | 41.3 | 33.3 | 60 | 42 |
| 72012-16-16 | G1"×11 | 25 | 16 | 42 | 33.3 | 60 | 42 |
The last digit of the code tells you the hose: 1 — braided 1SN and 2SN, 2 — spiral 4SH, 3 — skived for interlock. The second digit from the end is the bend: 1 straight, 3 for 30°, 4 for 45°, 9 for 90°.
Banjo DIN 7622
All seriesSmart search
Need a price on 72012?
Tell us the sizes and quantities, or send the whole list. We come back with unit prices, carton quantities and container fill.