Catalogue · Banjo DIN 7622 · 720B
720BBSP banjo bolt
720B
G1/4"×19 — G1"×11
Thread rangeG1/4"×19 — G1"×11
MaterialCarbon steel, stainless steel 304, 316 and 316L
FinishZinc, trivalent chromate
Zinc / trivalent chromate finish applies to carbon steel only.
Dimensions
| Part no. | Thread | Dimensions | |||
|---|---|---|---|---|---|
| E | A | B | C | S1 | |
| 720B-04 | G1/4"×19 | 28.5 | 6 | 6 | 19 |
| 720B-06 | G3/8"×19 | 38.5 | 9 | 7 | 22 |
| 720B-08 | G1/2"×14 | 44 | 13 | 8.5 | 27 |
| 720B-10 | G5/8"×14 | 48.5 | 15 | 10 | 30 |
| 720B-12 | G3/4"×14 | 56 | 18 | 10 | 32 |
| 720B-16 | G1"×11 | 68.5 | 22 | 13 | 41 |
Banjo DIN 7622
All seriesSmart search
Need a price on 720B?
Tell us the sizes and quantities, or send the whole list. We come back with unit prices, carton quantities and container fill.