Catalogue · Metric 74° cone · 1QT-SP
1QT-SPMetric male 74° cone / BSPT male
1QT-SP
M10X1 — M45X2
Thread rangeM10X1 — M45X2
MaterialCarbon steel, stainless steel 304, 316 and 316L
FinishZinc, trivalent chromate
Zinc / trivalent chromate finish applies to carbon steel only.
Dimensions
| Part no. | Thread | Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|
| E | F | D | A | B | L | S1 | S2 | |
| 1QT-10-02SP | M10X1 | R1/4"X19 | 5 | 12 | 10 | 28 | 12 | 14 |
| 1QT-14-04SP | M14X1.5 | R1/4"X19 | 8 | 17 | 14.5 | 37.5 | 17 | 17 |
| 1QT-14-06SP | M14X1.5 | R3/8"X19 | 8 | 17 | 15 | 38 | 19 | 17 |
| 1QT-16-04SP | M16X1.5 | R1/4"X19 | 10 | 18 | 14.5 | 38.5 | 17 | 19 |
| 1QT-16-06SP | M16X1.5 | R3/8"X19 | 10 | 18 | 15 | 39 | 19 | 19 |
| 1QT-18-04SP | M18X1.5 | R1/4"X19 | 12 | 18 | 14.5 | 38.5 | 19 | 22 |
| 1QT-18-06SP | M18X1.5 | R3/8"X19 | 12 | 18 | 15 | 39 | 19 | 22 |
| 1QT-22-08SP | M22X1.5 | R1/2"X14 | 14 | 19.5 | 20 | 47.5 | 24 | 27 |
| 1QT-27-08SP | M27X1.5 | R1/2"X14 | 18 | 20 | 20 | 50 | 30 | 32 |
| 1QT-27-12SP | M27X1.5 | R3/4"X14 | 18 | 20 | 20 | 50 | 30 | 32 |
| 1QT-30-12SP | M30X1.5 | R3/4"X14 | 20 | 23 | 20 | 54 | 32 | 36 |
| 1QT-33-12SP | M33X2 | R3/4"X14 | 22 | 26 | 20 | 57 | 36 | 41 |
| 1QT-36-16SP | M36X2 | R1"X11 | 25 | 25 | 25.5 | 61.5 | 38 | 41 |
| 1QT-39-16SP | M39X2 | R1"X11 | 28 | 26 | 25.5 | 64.5 | 41 | 46 |
| 1QT-45-20SP | M45X2 | R1.1/4"X11 | 34 | 28.5 | 26.5 | 70 | 50 | 50 |
The assembled version is ordered by adding /RN to the part number, through a slash.
Metric 74° cone
All seriesSmart search
Need a price on 1QT-SP?
Tell us the sizes and quantities, or send the whole list. We come back with unit prices, carton quantities and container fill.