50012Metric standpipe straight, DIN 2353
50012
Hose boreDN6 — DN40
BendStraight
Suits hose4SH spiral, heavy
MaterialCarbon steel, stainless steel 304, 316 and 316L
FinishZinc, trivalent chromate
Zinc / trivalent chromate finish applies to carbon steel only.
Dimensions
| Part no. | Dimensions | Hose bore | Dimensions | Series | ||
|---|---|---|---|---|---|---|
| Tube O.D. | DN | Dash | A | C | ||
| 50012-06-04 | 6 | 6 | 04 | 30 | 22 | L |
| 50012-10-05 | 10 | 8 | 05 | 32.5 | 23 | L |
| 50012-10-06 | 10 | 10 | 06 | 33.5 | 23 | L |
| 50012-12-06 | 12 | 10 | 06 | 35 | 23 | L |
| 50012-12-08 | 12 | 12 | 08 | 34 | 23 | L |
| 50012-15-06 | 15 | 10 | 06 | 37 | 25 | L |
| 50012-15-08 | 15 | 12 | 08 | 36.5 | 25 | L |
| 50012-18-08 | 18 | 12 | 08 | 37.5 | 26 | L |
| 50012-18-10 | 18 | 16 | 10 | 41.5 | 26 | L |
| 50012-22-10 | 22 | 16 | 10 | 44.5 | 28 | L |
| 50012-22-12 | 22 | 20 | 12 | 45.3 | 28 | L |
| 50012-22-16 | 22 | 25 | 16 | 47 | 28 | L |
| 50012-28-16 | 28 | 25 | 16 | 50 | 30 | L |
| 50012-35-20 | 35 | 32 | 20 | 56.5 | 36 | L |
| 50012-42-24 | 42 | 40 | 24 | 62 | 40 | L |
| 50012-08-04 | 8 | 6 | 04 | 32 | 24 | S |
| 50012-08-05 | 8 | 8 | 05 | 34.5 | 24 | S |
| 50012-08-06 | 8 | 10 | 06 | 34.5 | 24 | S |
| 50012-10-04 | 10 | 6 | 04 | 36 | 26 | S |
| 50012-12-04 | 12 | 6 | 04 | 35.5 | 26 | S |
| 50012-12-05 | 12 | 8 | 05 | 37 | 26 | S |
| 50012-14-06 | 14 | 10 | 06 | 41 | 29 | S |
| 50012-14-08 | 14 | 12 | 08 | 41 | 29 | S |
| 50012-14-12 | 14 | 20 | 12 | 46.8 | 29 | S |
| 50012-16-08 | 16 | 12 | 08 | 42 | 30 | S |
| 50012-16-10 | 16 | 16 | 10 | 46 | 30 | S |
| 50012-20-10 | 20 | 16 | 10 | 53 | 36 | S |
| 50012-20-12 | 20 | 20 | 12 | 53.8 | 36 | S |
| 50012-25-12 | 25 | 20 | 12 | 57.3 | 40 | S |
| 50012-25-16 | 25 | 25 | 16 | 58 | 40 | S |
| 50012-30-16 | 30 | 25 | 16 | 64 | 44 | S |
| 50012-30-20 | 30 | 32 | 20 | 64.5 | 44 | S |
| 50012-38-16 | 38 | 25 | 16 | 70 | 50 | S |
| 50012-38-20 | 38 | 32 | 20 | 70.5 | 50 | S |
| 50012-38-24 | 38 | 40 | 24 | 70 | 50 | S |
The last digit of the code tells you the hose: 1 — braided 1SN and 2SN, 2 — spiral 4SH, 3 — skived for interlock. The second digit from the end is the bend: 1 straight, 3 for 30°, 4 for 45°, 9 for 90°.
Tube ends
All seriesSmart search
Need a price on 50012?
Tell us the sizes and quantities, or send the whole list. We come back with unit prices, carton quantities and container fill.