51041JB metric 45° standpipe
51041
Hose boreDN6 — DN40
Bend45° elbow
Suits hose1SN / 2SN braided
MaterialCarbon steel, stainless steel 304, 316 and 316L
FinishZinc, trivalent chromate
Zinc / trivalent chromate finish applies to carbon steel only.
Dimensions
| Part no. | Dimensions | Hose bore | Dimensions | |||
|---|---|---|---|---|---|---|
| Tube O.D. | DN | Dash | A | C | H | |
| 51041-06-04 | 6 | 6 | 04 | 51.5 | 19 | 29.4 |
| 51041-08-04 | 8 | 6 | 04 | 52.2 | 19 | 30.1 |
| 51041-08-05 | 8 | 8 | 05 | 54.3 | 19 | 31 |
| 51041-10-04 | 10 | 6 | 04 | 54.3 | 22 | 32.2 |
| 51041-10-06 | 10 | 10 | 06 | 58 | 22 | 33.8 |
| 51041-12-06 | 12 | 10 | 06 | 58 | 22 | 33.8 |
| 51041-14-06 | 14 | 10 | 06 | 58 | 22 | 33.8 |
| 51041-14-08 | 14 | 12 | 08 | 71 | 22 | 36 |
| 51041-16-10 | 16 | 16 | 10 | 82.1 | 22 | 37.3 |
| 51041-18-12 | 18 | 20 | 12 | 89.9 | 24 | 43.1 |
| 51041-22-14 | 22 | 22 | 14 | 96.4 | 28 | 46.1 |
| 51041-28-16 | 28 | 25 | 16 | 103.2 | 30 | 49.5 |
| 51041-34-20 | 34 | 32 | 20 | 115.7 | 33 | 55 |
| 51041-42-24 | 42 | 40 | 24 | 133.2 | 35 | 62.5 |
The last digit of the code tells you the hose: 1 — braided 1SN and 2SN, 2 — spiral 4SH, 3 — skived for interlock. The second digit from the end is the bend: 1 straight, 3 for 30°, 4 for 45°, 9 for 90°.
Tube ends
All seriesSmart search
Need a price on 51041?
Tell us the sizes and quantities, or send the whole list. We come back with unit prices, carton quantities and container fill.