51011JB metric standpipe
51011
Hose boreDN5 — DN40
BendStraight
Suits hose1SN / 2SN braided
MaterialCarbon steel, stainless steel 304, 316 and 316L
FinishZinc, trivalent chromate
Zinc / trivalent chromate finish applies to carbon steel only.
Dimensions
| Part no. | Dimensions | Hose bore | Dimensions | ||
|---|---|---|---|---|---|
| Tube O.D. | DN | Dash | A | C | |
| 51011-04-03 | 4 | 5 | 03 | 27 | 17 |
| 51011-06-03 | 6 | 5 | 03 | 29 | 19 |
| 51011-06-04 | 6 | 6 | 04 | 31 | 19 |
| 51011-08-04 | 8 | 6 | 04 | 31 | 19 |
| 51011-08-05 | 8 | 8 | 05 | 31.5 | 19 |
| 51011-08-06 | 8 | 10 | 06 | 32 | 19 |
| 51011-10-04 | 10 | 6 | 04 | 35 | 22 |
| 51011-10-05 | 10 | 8 | 05 | 35 | 22 |
| 51011-10-06 | 10 | 10 | 06 | 35 | 22 |
| 51011-12-05 | 12 | 8 | 05 | 35 | 22 |
| 51011-12-06 | 12 | 10 | 06 | 35 | 22 |
| 51011-14-06 | 14 | 10 | 06 | 35 | 22 |
| 51011-14-08 | 14 | 12 | 08 | 35.5 | 22 |
| 51011-16-06 | 16 | 10 | 06 | 35 | 22 |
| 51011-16-08 | 16 | 12 | 08 | 37 | 22 |
| 51011-16-10 | 16 | 16 | 10 | 37 | 22 |
| 51011-16-12 | 16 | 20 | 12 | 38 | 22 |
| 51011-18-12 | 18 | 20 | 12 | 40.5 | 24 |
| 51011-22-12 | 22 | 20 | 12 | 45 | 28 |
| 51011-22-14 | 22 | 22 | 14 | 45 | 28 |
| 51011-28-16 | 28 | 25 | 16 | 49 | 30 |
| 51011-34-20 | 34 | 32 | 20 | 53 | 33 |
| 51011-42-24 | 42 | 40 | 24 | 57 | 35 |
The last digit of the code tells you the hose: 1 — braided 1SN and 2SN, 2 — spiral 4SH, 3 — skived for interlock. The second digit from the end is the bend: 1 straight, 3 for 30°, 4 for 45°, 9 for 90°.
Tube ends
All seriesSmart search
Need a price on 51011?
Tell us the sizes and quantities, or send the whole list. We come back with unit prices, carton quantities and container fill.