51092JB metric 90° standpipe
51092
Hose boreDN6 — DN40
Bend90° elbow
Suits hose4SH spiral, heavy
MaterialCarbon steel, stainless steel 304, 316 and 316L
FinishZinc, trivalent chromate
Zinc / trivalent chromate finish applies to carbon steel only.
Dimensions
| Part no. | Dimensions | Hose bore | Dimensions | |||
|---|---|---|---|---|---|---|
| Tube O.D. | DN | Dash | A | C | H | |
| 51092-06-04 | 6 | 6 | 04 | 31.5 | 19 | 50 |
| 51092-06-06 | 6 | 10 | 06 | 36.8 | 19 | 55.3 |
| 51092-08-04 | 8 | 6 | 04 | 31 | 19 | 50.5 |
| 51092-08-05 | 8 | 8 | 05 | 34.5 | 19 | 53.5 |
| 51092-10-04 | 10 | 6 | 04 | 31 | 22 | 51.5 |
| 51092-10-06 | 10 | 10 | 06 | 37.3 | 22 | 58.8 |
| 51092-12-06 | 12 | 10 | 06 | 36.8 | 22 | 58.8 |
| 51092-12-08 | 12 | 12 | 08 | 42 | 22 | 64 |
| 51092-14-06 | 14 | 10 | 06 | 36.8 | 22 | 58.8 |
| 51092-14-08 | 14 | 12 | 08 | 42 | 22 | 65 |
| 51092-15-10 | 15 | 16 | 10 | 57 | 26 | 69.5 |
| 51092-16-08 | 16 | 12 | 08 | 43 | 22 | 65 |
| 51092-16-10 | 16 | 16 | 10 | 57 | 22 | 69.5 |
| 51092-18-10 | 18 | 16 | 10 | 57 | 24 | 72.5 |
| 51092-18-12 | 18 | 20 | 12 | 66.9 | 24 | 82 |
| 51092-22-14 | 22 | 22 | 14 | 73.2 | 28 | 88 |
| 51092-28-16 | 28 | 25 | 16 | 77.2 | 30 | 95.5 |
| 51092-34-20 | 34 | 32 | 20 | 92 | 33 | 108.5 |
| 51092-42-24 | 42 | 40 | 24 | 109.4 | 35 | 127 |
The last digit of the code tells you the hose: 1 — braided 1SN and 2SN, 2 — spiral 4SH, 3 — skived for interlock. The second digit from the end is the bend: 1 straight, 3 for 30°, 4 for 45°, 9 for 90°.
Tube ends
All seriesSmart search
Need a price on 51092?
Tell us the sizes and quantities, or send the whole list. We come back with unit prices, carton quantities and container fill.