Catalogue · Staplelock · 1OY
1OYSAE O-ring boss / Stecko male
1OY
7/16"X20 — 1.5/16"X12
Thread range7/16"X20 — 1.5/16"X12
MaterialCarbon steel, stainless steel 304, 316 and 316L
FinishZinc, trivalent chromate
Zinc / trivalent chromate finish applies to carbon steel only.
Dimensions
| Part no. | Thread | Stecko size | Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| E | O-ring E | A | B | J | K | L | S1 | ||
| 1OY-04 | 7/16"X20 | 1/4" | 8.92X1.83 | 9.1 | 28 | 14.9 | 9.9 | 47 | 17 |
| 1OY-04-06 | 7/16"X20 | 3/8" | 8.92X1.83 | 9.1 | 28 | 19.9 | 13.9 | 47 | 22 |
| 1OY-06-04 | 9/16"X18 | 1/4" | 11.89X1.98 | 10 | 28 | 14.9 | 9.9 | 48 | 17 |
| 1OY-06 | 9/16"X18 | 3/8" | 11.89X1.98 | 10 | 28 | 19.9 | 13.9 | 48 | 22 |
| 1OY-06-08 | 9/16"X18 | 1/2" | 11.89X1.98 | 10 | 28 | 23.9 | 17.9 | 51 | 27 |
| 1OY-08-06 | 3/4"X16 | 3/8" | 16.36X2.21 | 11.1 | 28 | 19.9 | 13.9 | 49 | 22 |
| 1OY-08 | 3/4"X16 | 1/2" | 16.36X2.21 | 11.1 | 28 | 23.9 | 17.9 | 52 | 27 |
| 1OY-10-08 | 7/8"X14 | 1/2" | 19.18X2.46 | 12.7 | 28 | 23.9 | 17.9 | 53.7 | 27 |
| 1OY-12-08 | 1.1/16"X12 | 1/2" | 23.47X2.95 | 15.1 | 28 | 23.9 | 17.9 | 57 | 32 |
| 1OY-12 | 1.1/16"X12 | 3/4" | 23.47X2.95 | 15.1 | 28 | 28.9 | 23.9 | 57 | 32 |
| 1OY-16 | 1.5/16"X12 | 1" | 29.74X2.95 | 15.1 | 33.5 | 38.8 | 30.9 | 66.5 | 41 |
Staplelock
All series1Y18 sizes3Y10 sizes4Y6 sizes7Y8 sizes9Y6 sizesDY15 sizesEY6 sizesGY16 sizesHY1 sizesYY1 sizesZY5 sizes1NY8 sizes1OY11 sizes2NY15 sizes2OY13 sizes2Y99 sizes2ZY12 sizes3BY6 sizes3Y46 sizes3Y97 sizes5NY2 sizes5Y91 sizes7Y96 sizesN-Y7 sizesU-Y8 sizes2BY43 sizes2NY49 sizes2NY912 sizes2TY44 sizes3BY43 sizes3BY93 sizesDQ-Y8 sizesOR-Y8 sizes600119 sizes600128 sizes670115 sizes670125 sizes2NY9-L4 sizes2OY4-OG10 sizes2OY9-OG9 sizes
Smart search
Need a price on 1OY?
Tell us the sizes and quantities, or send the whole list. We come back with unit prices, carton quantities and container fill.