Catalogo · Estremità tubo · 50091
5009190° tubo diritto metrico, DIN 2353
50091
Foro tubo flessibileDN5 — DN32
AngoloGomito 90°
Per tubo flessibileTrecciato 1SN / 2SN
MaterialeAcciaio al carbonio, acciaio inox 304, 316 e 316L
FinituraZinco, passivazione trivalente
La finitura zinco con passivazione trivalente vale solo per l’acciaio al carbonio.
Dimensioni
| Codice | Dimensioni | Foro tubo flessibile | Dimensioni | Serie | |||
|---|---|---|---|---|---|---|---|
| Ø est. tubo | DN | Dash | A | C | H | ||
| 50091-06-03 | 6 | 5 | 03 | 26.5 | 22 | 45 | L |
| 50091-06-04 | 6 | 6 | 04 | 30 | 22 | 48 | L |
| 50091-08-05 | 8 | 8 | 05 | 34 | 24 | 55.5 | L |
| 50091-08-06 | 8 | 10 | 06 | 35.8 | 24 | 57.8 | L |
| 50091-10-05 | 10 | 8 | 05 | 34 | 23 | 53 | L |
| 50091-10-06 | 10 | 10 | 06 | 35.3 | 23 | 55.3 | L |
| 50091-12-06 | 12 | 10 | 06 | 35.3 | 23 | 59.8 | L |
| 50091-12-08 | 12 | 12 | 08 | 41 | 23 | 67 | L |
| 50091-15-06 | 15 | 10 | 06 | 35.8 | 25 | 59.8 | L |
| 50091-15-08 | 15 | 12 | 08 | 41 | 25 | 65 | L |
| 50091-18-08 | 18 | 12 | 08 | 41 | 26 | 68.5 | L |
| 50091-18-10 | 18 | 16 | 10 | 56.5 | 26 | 73 | L |
| 50091-22-10 | 22 | 16 | 10 | 56.5 | 28 | 76.5 | L |
| 50091-22-12 | 22 | 20 | 12 | 65.5 | 28 | 86 | L |
| 50091-22-16 | 22 | 25 | 16 | 76.7 | 28 | 91.5 | L |
| 50091-28-16 | 28 | 25 | 16 | 76.7 | 30 | 95.5 | L |
| 50091-35-20 | 35 | 32 | 20 | 91.5 | 36 | 112.5 | L |
| 50091-08-04 | 8 | 6 | 04 | 30 | 24 | 52.5 | S |
| 50091-10-04 | 10 | 6 | 04 | 30 | 26 | 53 | S |
| 50091-12-04 | 12 | 6 | 04 | 30 | 26 | 57.5 | S |
| 50091-12-05 | 12 | 8 | 05 | 33 | 26 | 60.5 | S |
| 50091-14-06 | 14 | 10 | 06 | 35.3 | 29 | 63.8 | S |
| 50091-14-08 | 14 | 12 | 08 | 41 | 29 | 69 | S |
| 50091-14-12 | 14 | 20 | 12 | 66.2 | 29 | 83 | S |
| 50091-16-08 | 16 | 12 | 08 | 42 | 30 | 73 | S |
| 50091-16-10 | 16 | 16 | 10 | 56.5 | 30 | 77.5 | S |
| 50091-20-10 | 20 | 16 | 10 | 56.5 | 36 | 84.5 | S |
| 50091-20-12 | 20 | 20 | 12 | 65.5 | 36 | 95.5 | S |
| 50091-25-12 | 25 | 20 | 12 | 65.5 | 40 | 98 | S |
| 50091-25-16 | 25 | 25 | 16 | 76.7 | 40 | 103.5 | S |
| 50091-30-16 | 30 | 25 | 16 | 78 | 40 | 109.5 | S |
| 50091-30-20 | 30 | 32 | 20 | 91.5 | 44 | 120.5 | S |
| 50091-38-16 | 38 | 25 | 16 | 76.7 | 50 | 115.5 | S |
| 50091-38-20 | 38 | 32 | 20 | 91.5 | 50 | 126.5 | S |
L'ultimo numero del codice indica il tubo: 1 — trecciato 1SN e 2SN, 2 — spirale 4SH, 3 — spellato per interlock. Il penultimo numero del codice indica l'angolo: 1 diritto, 3 per 30°, 4 per 45°, 9 per 90°.
Estremità tubo
Tutte le serieRicerca intelligente
Serve un prezzo per 50091?
Indicateci misure e quantità, oppure inviate l'intera lista. Rispondiamo con prezzi unitari, quantità per cartone e riempimento del container.