Catalogo · Estremità tubo · 50092
5009290° tubo diritto metrico, DIN 2353
50092
Foro tubo flessibileDN6 — DN40
AngoloGomito 90°
Per tubo flessibileSpirale 4SH, rinforzato
MaterialeAcciaio al carbonio, acciaio inox 304, 316 e 316L
FinituraZinco, passivazione trivalente
La finitura zinco con passivazione trivalente vale solo per l’acciaio al carbonio.
Dimensioni
| Codice | Dimensioni | Foro tubo flessibile | Dimensioni | Serie | |||
|---|---|---|---|---|---|---|---|
| Ø est. tubo | DN | Dash | A | C | H | ||
| 50092-06-04 | 6 | 6 | 04 | 31 | 22 | 48 | L |
| 50092-10-05 | 10 | 8 | 06 | 35.5 | 23 | 53 | L |
| 50092-10-06 | 10 | 10 | 06 | 36.8 | 23 | 56.3 | L |
| 50092-12-06 | 12 | 10 | 06 | 36.8 | 23 | 57.8 | L |
| 50092-12-08 | 12 | 12 | 08 | 42 | 23 | 62 | L |
| 50092-15-06 | 15 | 10 | 06 | 36.8 | 25 | 59.8 | L |
| 50092-15-08 | 15 | 12 | 08 | 42 | 25 | 64.5 | L |
| 50092-18-08 | 18 | 12 | 08 | 42 | 26 | 65.5 | L |
| 50092-18-10 | 18 | 16 | 10 | 57 | 26 | 73.5 | L |
| 50092-22-10 | 22 | 16 | 10 | 57 | 28 | 76.5 | L |
| 50092-22-12 | 22 | 20 | 12 | 67.5 | 28 | 86 | L |
| 50092-28-16 | 28 | 25 | 16 | 77.7 | 30 | 95.5 | L |
| 50092-35-20 | 35 | 32 | 20 | 92 | 36 | 112.5 | L |
| 50092-42-24 | 42 | 40 | 24 | 109.4 | 40 | 132 | L |
| 50092-08-04 | 8 | 6 | 04 | 31 | 24 | 52.5 | S |
| 50092-10-04 | 10 | 6 | 04 | 31 | 26 | 53 | S |
| 50092-12-04 | 12 | 6 | 04 | 31 | 26 | 57.5 | S |
| 50092-12-05 | 12 | 8 | 05 | 34.5 | 26 | 60.5 | S |
| 50092-14-06 | 14 | 10 | 06 | 36.8 | 29 | 63.8 | S |
| 50092-14-08 | 14 | 12 | 08 | 42 | 29 | 69 | S |
| 50092-16-08 | 16 | 12 | 08 | 42 | 30 | 73 | S |
| 50092-20-10 | 20 | 16 | 10 | 57 | 36 | 84.5 | S |
| 50092-20-12 | 20 | 20 | 12 | 66.8 | 36 | 95.5 | S |
| 50092-25-12 | 25 | 20 | 12 | 66.8 | 40 | 98 | S |
| 50092-25-16 | 25 | 25 | 16 | 77.7 | 40 | 103.5 | S |
| 50092-30-16 | 30 | 25 | 16 | 77.7 | 44 | 109.5 | S |
| 50092-30-20 | 30 | 32 | 20 | 92 | 44 | 120.5 | S |
| 50092-38-16 | 38 | 25 | 16 | 77.7 | 50 | 115.5 | S |
| 50092-38-20 | 38 | 32 | 20 | 92 | 50 | 126.5 | S |
| 50092-38-24 | 38 | 40 | 24 | 109.4 | 50 | 140 | S |
L'ultimo numero del codice indica il tubo: 1 — trecciato 1SN e 2SN, 2 — spirale 4SH, 3 — spellato per interlock. Il penultimo numero del codice indica l'angolo: 1 diritto, 3 per 30°, 4 per 45°, 9 per 90°.
Estremità tubo
Tutte le serieRicerca intelligente
Serve un prezzo per 50092?
Indicateci misure e quantità, oppure inviate l'intera lista. Rispondiamo con prezzi unitari, quantità per cartone e riempimento del container.